October,
thoughtfully curated.
October 2026 · Gangnam offers. From lifting to skin quality, explore complete treatment details and prices.
01Wedding benefits & skin-barrier care
Wedding benefit: supporting documentation required. One use only; cannot be combined with other offers.
| Treatment / Quantity / Sessions | Price (KRW) |
|---|---|
| Wedding benefit | 20% off |
| NDA Plus · Intensive care for sensitive, damaged or dry skin (including xerosis and dermatitis; Korean indemnity insurance may apply under your policy) | 190,000 |
02Sofwave
| Treatment / Quantity / Sessions | Price (KRW) |
|---|---|
| 100 / 200 / 300 pulses | 1,000,000/2,000,000/3,000,000 |
03Thread lifting
| Treatment / Quantity / Sessions | Price (KRW) |
|---|---|
| Silhouette Soft · 4 threads | 1,280,000 |
| Custom thread lift (includes one touch-up within 1 month) | 1,790,000 |
| Temple lift · 8 threads (each additional thread: KRW 65,000) | 560,000 |
| Blue Rose · 4 / 8 / 12 / 16 threads | 256,000/480,000/670,000/830,000 |
| 3D lift · 20 / 40 threads | 220,000/390,000 |
04Accent Prime × InMode
Prices shown in order for 1 / 3 / 5 sessions.
| Treatment / Quantity / Sessions | Price (KRW) |
|---|---|
| Tune package: Tune Liner + full-face InMode FX | 270,000/750,000/1,150,000 |
| Double Tune package: double Tune Liner + full-face double-energy InMode FX | 450,000/1,290,000/1,990,000 |
| Double-chin package: double InMode FX + Tune Liner + unlimited V-Fit injection | 290,000/750,000/1,100,000 |
05Tune Face · 40.68 MHz
Prices shown in order for 1 / 3 / 5 sessions.
| Treatment / Quantity / Sessions | Price (KRW) |
|---|---|
| Tune Face (B40kJ + B20kJ) + LDM | 400,000/1,150,000/1,750,000 |
| Tune Face Power (B60kJ + B20kJ) + LDM | 600,000/1,690,000/2,700,000 |
| Dual Tune Face (B60kJ + R20kJ) + Tune Liner + LDM | 890,000/2,490,000/3,990,000 |
| Tune Contour (B80kJ + R20kJ) + double Tune Liner + LDM | 1,090,000/2,990,000/4,890,000 |
| Tune Face (neck lines or eye area and forehead) + LDM | 300,000/790,000/1,290,000 |
06Tune Liner / Tune Eyes
Prices shown in order for 1 / 3 / 5 sessions.
| Treatment / Quantity / Sessions | Price (KRW) |
|---|---|
| Tune Liner | 240,000/520,000/790,000 |
| Double Tune Liner | 360,000/780,000/1,150,000 |
| Tune Eyes | 290,000/750,000/1,100,000 |
| Dual Tune Eyes | 490,000/1,200,000/1,750,000 |
07Oligio / Density / Titanium
Titanium promotion: 2 + 1.
| Treatment / Quantity / Sessions | Price (KRW) |
|---|---|
| Oligio · 300 / 600 / 900 / 1,200 shots | 320,000/600,000/820,000/960,000 |
| Density Classic · 300 / 600 shots | 690,000/1,290,000 |
| Titanium · 10kJ | 100,000 |
| Titanium · 60kJ · 1 / 3 sessions | 600,000/1,200,000 |
| Titanium · 80kJ · 1 / 3 sessions | 800,000/1,600,000 |
| Titanium · 100kJ · 1 / 3 sessions | 1,000,000/2,000,000 |
08ONDA · Face / Body
Prices are for one session.
| Treatment / Quantity / Sessions | Price (KRW) |
|---|---|
| 10,000J | 100,000 |
| 60,000J | 480,000 |
| 80,000J | 650,000 |
| 100,000J | 850,000 |
| 120,000J | 1,000,000 |
| 160,000J | 1,300,000 |
| 200,000J | 1,500,000 |
09Second-generation InMode
| Treatment / Quantity / Sessions | Price (KRW) |
|---|---|
| Double-chin InMode FX | 69,000 |
| InMode FX · 1 / 3 / 5 sessions | 89,000/260,000/430,000 |
| InMode FORMA · 1 / 3 / 5 sessions | 120,000/330,000/490,000 |
| InMode FX + FORMA, dual mode · 3 / 5 sessions | 550,000/900,000 |
| Power InMode FX, single mode · 1 / 3 / 5 sessions | 120,000/330,000/490,000 |
| Power InMode FORMA, single mode · 1 / 3 / 5 sessions | 150,000/390,000/600,000 |
| Power InMode FX + FORMA, dual mode · 3 / 5 sessions | 690,000/1,050,000 |
| Double Power InMode FX, single mode · 1 / 3 / 5 sessions | 150,000/390,000/600,000 |
| Double Power InMode FORMA, single mode · 1 / 3 / 5 sessions | 180,000/490,000/750,000 |
| Double Power InMode FX + FORMA, dual mode · 3 / 5 sessions | 840,000/1,290,000 |
10Shurink Universe / LinearZ
| Treatment / Quantity / Sessions | Price (KRW) |
|---|---|
| Shurink Universe Ultra · 100 shots | 49,000 |
| Eye Shurink · 100 shots | 100,000 |
| Second-generation LinearFirm (LinearZ) · 100 shots (minimum purchase: 300 shots) | 49,000 |
| Body LinearZ · 100 shots | 99,000 |
11Body contouring · Performed by a female doctor
| Treatment / Quantity / Sessions | Price (KRW) |
|---|---|
| Arm package: body InMode FX + Tune Liner · 1 / 3 / 5 sessions | 420,000/1,100,000/1,750,000 |
| Body contour / Body-Fit injection · 20 / 30 / 60cc | 79,000/100,000/200,000 |
| Body contour / Body-Fit injection · 200cc (may be divided across sessions) | 590,000 |
| Body Shurink Universe · 100 shots | 100,000 |
| Body InMode FX · 1 / 3 / 5 sessions | 180,000/490,000/790,000 |
| Double body InMode FX · 1 / 3 / 5 sessions | 240,000/650,000/1,050,000 |
12Localized fat · Laser / Injections
V-OLET / BELKYRA: fat-dissolving injections approved by Korea’s MFDS, with collagen-regeneration and skin-laxity care.
| Treatment / Quantity / Sessions | Price (KRW) |
|---|---|
| Under-eye fat repositioning laser + under-eye fat-targeting injection · 1 / 3 sessions | 190,000/530,000 |
| Under-eye fat repositioning laser + under-eye fat-targeting injection + under-eye Juvelook · 1 / 3 sessions | 370,000/1,050,000 |
| Under-eye fat repositioning laser + under-eye fat-targeting injection + imported under-eye filler · 1 session | 490,000 |
| Nasolabial-area fat removal laser + fat-targeting injection · 1 / 3 sessions | 190,000/530,000 |
| Nasolabial-area fat removal laser + fat-targeting injection + imported nasolabial filler · 1 session | 450,000 |
| V-OLET · 1 / 3 / 5 vials | 230,000/630,000/1,030,000 |
| BELKYRA · 1 vial | 220,000 |
13V-Line contour packages
Prices shown in order for 1 / 3 / 5 sessions.
| Treatment / Quantity / Sessions | Price (KRW) |
|---|---|
| Contour / V-Fit injection 12cc (double chin / jowls) | 65,000/160,000/230,000 |
| Contour / V-Fit injection (under-eye / nasolabial fat) | 99,000/190,000/270,000 |
| Super contour / Super V-Fit injection 24cc (full face) | 110,000/290,000/490,000 |
14Collagen volume / Custom collagen injections
Volume areas include under-eye hollows, nasolabial folds, marionette lines, front cheeks and lateral cheeks.
| Treatment / Quantity / Sessions | Price (KRW) |
|---|---|
| Juvelook · Nasolabial folds, front cheeks, marionette lines, under-eyes or mid-cheek lines · 1 / 3 / 5 sessions | 200,000/570,000/900,000 |
| Juvelook · Forehead, neck lines, temples, lateral cheeks or hollows below cheekbones · 1 / 3 / 5 sessions | 310,000/810,000/1,300,000 |
| Renew injection · Nasolabial folds, front cheeks, marionette lines, under-eyes or mid-cheek lines · 1 / 3 / 5 sessions | 200,000/570,000/900,000 |
| Renew injection · Forehead, neck lines, temples, lateral cheeks or hollows below cheekbones · 1 / 3 / 5 sessions | 310,000/810,000/1,300,000 |
| Sculptra · 1 vial | 550,000 |
| Custom collagen injection (performed by the representative director) | 350,000 |
15Skin boosters · Hydration & skin quality
Add-ons: injection device KRW 10,000; MTS KRW 15,000; Exo injection device for reduced discomfort KRW 50,000.
| Treatment / Quantity / Sessions | Price (KRW) |
|---|---|
| Hydrating injection 1cc | 90,000 |
| Vitaran 2cc | 140,000 |
| Vitaran Max 3cc | 180,000 |
| Premium hydration · Lilied 5cc | 150,000 |
| Rejuran Healer 2cc (opened in front of you) · 1 / 3 sessions | 230,000/630,000 |
| Eye Rejuran 1cc | 200,000 |
| Rejuran HB 1cc | 180,000 |
| Rejuran Max 3cc | 260,000 |
| VS injection: Berry Shine 3 / 5cc | 180,000/230,000 |
| Fillmed 135 injection · 1 / 3 vials | 150,000/430,000 |
| Juvelook · 3cc / 1 vial | 310,000/600,000 |
| Exosome (high-concentration stem-cell ingredients) · 1 session | 350,000 |
| Re2O · 1 vial (6cc) | 600,000 |
| Rejigen · 1 vial (2cc) | 560,000 |
16Tiffany Cell Fit / Benev
Tiffany Cell Fit uses 16 resonance waves for cellular activity and collagen regeneration. Benev Baby Injection: stem-cell care.
| Treatment / Quantity / Sessions | Price (KRW) |
|---|---|
| Tiffany Cell Fit · 1 / 3 / 5 sessions | 270,000/690,000/990,000 |
| Benev Baby Injection + Cryocell · 1 session | 69,000 |
| Benev Baby Injection + Auto MTS + Cryocell · 1 session | 79,000 |
17Pigmentation / Brightening / Redness
| Treatment / Quantity / Sessions | Price (KRW) |
|---|---|
| Intensive pigment package (doctor consultation every visit): laser toning, Excel V, Juvelook 3cc (uses 3 credits), mole removal (uses 1 / 2 / 3 credits depending on number) · 10 / 20 credits | 850,000/1,430,000 |
| Laser sculpting toning + vitamin care · 5 sessions | 480,000 |
| Laser sculpting toning 5 / 10 sessions + Excel V dual mode 3 / 6 sessions | 600,000/1,100,000 |
| Excel V single mode + cooling (choose 1: redness / vessels / red marks) · 3 / 5 sessions | 250,000/400,000 |
| Excel V dual mode + cooling (choose 2: redness / vessels / red marks) · 3 / 5 sessions | 450,000/750,000 |
| Excel V triple mode + cooling (redness / vessels / red marks) · 3 / 5 sessions | 600,000/950,000 |
18Body pigmentation · Performed by a female doctor
Body sculpting toning: enhanced care with “2× UP” effects.
| Treatment / Quantity / Sessions | Price (KRW) |
|---|---|
| Body laser toning (underarms / elbows / knees) · 10 sessions | 200,000 |
| Body laser toning (groin / Brazilian area / buttocks) · 10 sessions | 350,000 |
| Body laser toning (perineum + perianal area) · 10 sessions | 450,000 |
| Body sculpting toning (underarms / elbows / knees) · 10 sessions | 400,000 |
| Body sculpting toning (groin / Brazilian area / buttocks) · 10 sessions | 700,000 |
| Body sculpting toning (perineum + perianal area) · 10 sessions | 900,000 |
19Acne / Pores / Scars / Skin care
| Treatment / Quantity / Sessions | Price (KRW) |
|---|---|
| LHALA Peel Basic + regeneration laser · 1 / 4 sessions | 49,000/189,000 |
| LHALA Peel Premium + regeneration laser · 1 / 4 sessions | 70,000/220,000 |
| Exfoliation + extraction at 10 sites + inflammation injection at 1 site + regeneration laser + soothing care + soothing mask · 1 / 3 / 5 sessions | 90,000/250,000/400,000 |
| PDT (Sol therapy) + extraction + regeneration laser + soothing mask · 1 / 3 / 5 sessions | 150,000/400,000/590,000 |
| 4-week acne program: week 1, Potenza + extraction + cooling + soothing mask; week 2, PDT + extraction + regeneration laser + soothing care + mask; week 3, exfoliation + high-density LDM ultrasound (acne mode) + soothing mask; week 4, repeat week 2. Includes TA inflammation injections at up to 10 sites if needed. | 600,000 |
20Potenza collection
| Treatment / Quantity / Sessions | Price (KRW) |
|---|---|
| Potenza pore care · 1 / 3 sessions | 160,000/440,000 |
| Potenza Pumping Tip (includes salmon PDRN injection 2cc) · 1 / 3 sessions | 180,000/460,000 |
| Potenza DDR lifting · 300 shots (non-invasive, needle-free RF) | 120,000 |
| Potenza Diamond lifting · 300 shots (non-invasive, needle-free RF) | 200,000 |
21Pore / Acne-scar programs
| Treatment / Quantity / Sessions | Price (KRW) |
|---|---|
| Potenza ×2 + Sellas ×2 + Baby Injection ×4 + Cryocell ×4 | 690,000 |
| Potenza ×2 + Sellas ×2 + Juvelook 3cc + Baby Injection ×4 + Cryocell ×4 | 890,000 |
| Potenza ×3 + Rejuran 2cc ×1 + LDM care ×3 | 690,000 |
| Potenza ×3 + Juvelook 3cc ×1 + regeneration care ×3 | 620,000 |
| Potenza ×3 + regeneration care ×3 | 500,000 |
| Sellas ×5 + regeneration care ×5 | 400,000 |
| Scar-focused Rejuran S 1cc | 200,000 |
22Choose-your-care program
1 credit: nasal sebum extraction, vitamin care, Aqua Peel, high-frequency care, cooling (hydration / regeneration / soothing), exfoliation, Velvet mask, LED, White Jade / Cinderella / vitamin / garlic / placenta injection, or Black Peel. 2 credits: Benev Baby Injection + cooling, LDM, or LHALA Peel Premium. 3 credits: Benev Baby Injection + MTS + Cryocell, or Goddess triple IV. 5 credits: PDT (Sol therapy).
| Treatment / Quantity / Sessions | Price (KRW) |
|---|---|
| 10 / 30 / 50 treatment credits | 250,000/700,000/990,000 |
23Botulinum toxin / Fillers
Coretox / Xeomin: purified botulinum-toxin products with a focus on resistance concerns.
| Treatment / Quantity / Sessions | Price (KRW) |
|---|---|
| Jawline · Coretox / Xeomin | 50,000/120,000 |
| Enhanced jawline · Coretox / Xeomin | 70,000/220,000 |
| Wrinkle treatment, 1 area · Coretox / Xeomin | 27,000/60,000 |
| Body 100U · Coretox / Xeomin | 130,000/220,000 |
| Trapezius / calf botulinum toxin 100U | 79,000 |
| Thigh / upper-arm botulinum toxin 100U | 90,000 |
| Hyperhidrosis botulinum toxin (underarms / palms / soles) | 79,000 |
| Premium Korean filler 5cc | 1,000,000 |
| Restylane filler 5cc | 1,400,000 |
24IV therapy & injections
Care for skin regeneration, elasticity, antioxidant support and immunity.
| Treatment / Quantity / Sessions | Price (KRW) |
|---|---|
| Placenta / garlic / vitamin / licorice · 1 / 10 sessions | 30,000/250,000 |
| White Jade | 33,000 |
| Cinderella / Cinderella MAX | 25,000/50,000 |
| Goddess triple / liver detox · 1 / 3 / 5 sessions | 80,000/210,000/300,000 |
| Antioxidant / immunity / Myers Cocktail / Wine Glow · 1 / 3 / 5 sessions | 50,000/120,000/200,000 |
| Hyo-do injection | 70,000 |
25Women’s laser hair removal · Female doctor
| Treatment / Quantity / Sessions | Price (KRW) |
|---|---|
| Underarms or upper lip · 5 sessions | 27,000 |
| Underarms + upper lip · 5 sessions | 45,000 |
| Underarms or upper lip · 1-year pass | 60,000 |
| Upper arms or forearms · 5 / 11 sessions | 140,000/250,000 |
| Full arms · 5 / 11 sessions | 280,000/500,000 |
| Hands + fingers or feet + toes · 5 / 11 sessions | 70,000/130,000 |
| Lower legs + knees · 5 / 11 sessions | 190,000/340,000 |
| Full arms + full legs + underarms + upper lip · 5 / 11 sessions | 690,000/1,240,000 |
| Full legs · 5 / 11 sessions | 430,000/770,000 |
| Chest or back · 5 / 11 sessions | 400,000/720,000 |
| Hairline or nape hairline · 5 / 11 sessions | 250,000/450,000 |
| Designed hairline or nape hairline · 5 sessions / 1-year pass | 670,000/1,100,000 |
| Peach fuzz on both cheeks · 5 / 11 sessions | 210,000/380,000 |
| Full face including forehead · 5 / 11 sessions | 360,000/650,000 |
| Abdominal midline · 5 / 11 sessions | 57,000/102,000 |
| Areolae · 5 / 11 sessions | 110,000/200,000 |
| Groin or bikini line · 5 / 11 sessions | 170,000/310,000 |
| Brazilian + perineum + perianal area · 5 sessions | 270,000 |
| Brazilian + perineum + perianal area · 11 sessions | 490,000 |
| Brazilian + perineum + perianal area ×5 + groin or Brazilian-area laser toning ×5 / ×11 | 400,000/720,000 |
26Men’s laser hair removal
Prices shown in order for 5 / 11 sessions unless otherwise stated.
| Treatment / Quantity / Sessions | Price (KRW) |
|---|---|
| Upper lip | 57,000/103,000 |
| Underarms | 65,000/117,000 |
| Upper lip + chin | 160,000/290,000 |
| Full face below the eyes + above Adam’s apple | 220,000/390,000 |
| Brazilian | 230,000/410,000 |
| Brazilian + scrotum + perianal area | 490,000/880,000 |
| Areolae | 170,000/310,000 |
| Lower legs + knees | 230,000/410,000 |
| Full legs | 550,000/990,000 |
| Forearms or upper arms | 230,000/410,000 |
| Full arms | 440,000/790,000 |
| Hairline or nape hairline | 360,000/650,000 |
| Designed hairline or nape hairline · 5 sessions / 1-year pass | 790,000/1,250,000 |
| Hands + fingers or feet + toes | 80,000/140,000 |
| Abdominal midline | 90,000/160,000 |
| Sideburns | 90,000/160,000 |
Event
VSLINE 2024 commemorative discount event in progress
For more information, please check the event details below.
The latest events at VS Line Gangnam branch are constantly updated here. You can check the latest events for each procedure. For consultations and inquiries, please contact the VS Line Gangnam branch (010-2703-3938)and we will always provide more detailed and friendly consultation and guidance.